Store prices · Nov 18, 2026
GTA 6 price in every country
Official digital prices for Grand Theft Auto VI read from each regional PlayStation Store and Xbox Store, with a USD equivalent so you can compare 42 countries.
- US price
- $79.99
- Cheapest (USD)
- $61.48
- Most expensive (USD)
- $98.61
- Price gap
- 60%
🇷🇺 Russia: not officially sold — no PlayStation Store storefront, and the Xbox Store shows no purchasable price.
| # | PS Store | Xbox Store | Ultimate | Sources | |||
|---|---|---|---|---|---|---|---|
| 01 | Japan | ¥9,800 | ¥9,800 | $61.48 | ¥12,280 | $77.04 | [1][2][3] |
| 02 | India | ₹5,999 | ₹5,999 | $64.15 | ₹7,499 | $80.19 | [1][2][3] |
| 03 | Indonesia | IDR 1,190,000 | — | $65.10 | IDR 1,490,000 | $81.52 | [1] |
| 04 | South Korea | ₩89,800 | ₩89,800 | $67.25 | ₩112,800 | $84.47 | [1][2][3] |
| 05 | Mexico PS Store and Xbox Store prices differ; PS Store is cheaper. | MX$1,292.24 | MX$1,499 | $70.07 | MX$1,619.83 | $87.83 | [1][2][3] |
| 06 | Taiwan | NT$2,320 | NT$2,320 | $70.37 | NT$2,900 | $87.97 | [1][2][3] |
| 07 | Hong Kong SAR China | HK$568 | HK$568 | $72.39 | HK$708 | $90.24 | [1][2][3] |
| 08 | Canada | CA$109.99 | CA$109.99 | $76.95 | CA$139.99 | $97.94 | [1][2][3] |
| 09 | New Zealand | NZ$139.95 | NZ$139.95 | $76.95 | NZ$174.95 | $96.20 | [1][2][3] |
| 10 | Ukraine Xbox Store page (uk-UA) showed no price when checked. | UAH 3,499 | — | $77.07 | UAH 4,299 | $94.69 | [1] |
| 11 | Brazil Brazilian boxed retail version reportedly contains a download code rather than a disc (per Brasil 247 / Exame). | R$449.90 | R$449.90 | $77.81 | R$549.90 | $95.11 | [1][2][3][4][5] |
| 12 | Türkiye | TRY 3,999 | TRY 3,999 | $79.27 | TRY 4,999 | $99.09 | [1][2][3] |
| 13 | Thailand | THB 2,690 | — | $79.53 | THB 3,390 | $100.23 | [1] |
| 14 | United States | $79.99 | $79.99 | $79.99 | $99.99 | $99.99 | [1][2][3][4] |
| 15 | Argentina PS Store Argentina lists in USD (US$79.99/US$99.99, local taxes may apply at checkout); Xbox Store lists in ARS. | $79.99 | ARS 113,299 | $79.99 | $99.99 | $99.99 | [1][2][3] |
| 16 | Chile PS Store Chile lists in USD; Xbox Store lists in CLP. | $79.99 | CLP 74,990 | $79.99 | $99.99 | $99.99 | [1][2][3] |
| 17 | Colombia PS Store Colombia lists in USD; Xbox Store lists in COP. | $79.99 | COP 339,900 | $79.99 | $99.99 | $99.99 | [1][2][3] |
| 18 | Peru PS Store Peru lists in USD. | $79.99 | — | $79.99 | $99.99 | $99.99 | [1] |
| 19 | Saudi Arabia PS Store and Xbox Store prices differ slightly. | SAR 301.56 | SAR 309 | $80.42 | SAR 376.96 | $100.52 | [1][2][3] |
| 20 | United Arab Emirates Xbox Store UAE lists in USD (USD$79.99/USD$99.99). | AED 299.16 | $79.99 | $81.46 | AED 373.96 | $101.83 | [1][2][3] |
| 21 | Romania Xbox Store Romania not checked. | RON 399.90 | — | $82.23 | RON 499.90 | $102.79 | [1] |
| 22 | Malaysia | MYR 339 | — | $82.82 | MYR 419 | $102.36 | [1] |
| 23 | Singapore | SGD 109 | SGD 109 | $84.59 | SGD 136 | $105.55 | [1][2][3] |
| 24 | Poland | PLN 349 | PLN 349 | $87.19 | PLN 429 | $107.18 | [1][2][3] |
| 25 | Australia | A$129.95 | A$129.95 | $87.55 | A$159.95 | $107.76 | [1][2][3] |
| 26 | Germany | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 27 | France | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 28 | Italy | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 29 | Spain | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 30 | Netherlands | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 31 | Portugal | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 32 | Ireland | €79.99 | €79.99 | $87.98 | €99.99 | $109.97 | [1][2][3] |
| 33 | Denmark | DKK 599 | DKK 599 | $88.08 | DKK 749 | $110.14 | [1][2][3] |
| 34 | South Africa | ZAR 1,499 | ZAR 1,499 | $88.56 | ZAR 1,899 | $112.19 | [1][2][3] |
| 35 | Sweden | SEK 899 | SEK 899 | $88.86 | SEK 1,149 | $113.57 | [1][2][3] |
| 36 | Czechia | CZK 2,009 | CZK 2,009 | $90.61 | CZK 2,499 | $112.72 | [1][2][3] |
| 37 | United Kingdom Physical: GAME listed £64.99 (discounted from £69.99) per Mirror, 10 Nov 2026; physical_standard set to the £69.99 regular price. | £69.99 | £69.99 | $92.38 | £89.99 | $118.78 | [1][2][3][4] |
| 38 | Switzerland | CHF 79.90 | CHF 79.90 | $95.04 | CHF 99.90 | $118.83 | [1][2][3] |
| 39 | Hungary | HUF 31,990 | HUF 31,990 | $96.18 | HUF 39,990 | $120.24 | [1][2][3] |
| 40 | Israel | ₪319 | ₪319 | $98.25 | ₪399 | $122.88 | [1][2][3] |
| 41 | Norway | NOK 949 | NOK 949 | $98.61 | NOK 1,189 | $123.55 | [1][2][3] |
| 42 | Russia Not officially sold: PlayStation Store has no Russian storefront (ru-ru redirects to the US store) and the Xbox Store ru-RU page shows no purchasable price. Grey-market/foreign-account prices not included (no verified source). | — | — | not sold | — | — | [1][2] |
Questions
- How much is GTA 6?
- In the United States GTA 6 costs $79.99 for the Standard Edition and $99.99 for the Ultimate Edition on PS5 and Xbox Series X|S. Prices in other countries are listed above.
- Where is GTA 6 cheapest?
- Converted to US dollars, the cheapest Standard Edition is in Japan (¥9,800, about $61.48). The most expensive is Norway at about $98.61.
- Is GTA 6 sold in Russia?
- No. GTA 6 is not officially sold in Russia: the PlayStation Store has no Russian storefront and the Xbox Store page shows no purchasable price.