Precios en tienda · 18 nov 2026
Precio de GTA 6 en cada país
Precios digitales oficiales de Grand Theft Auto VI de cada PlayStation Store y Xbox Store regional, con su equivalente en USD para comparar 42 países.
- Precio en EE. UU.
- 79,99 US$
- Más barato (USD)
- 61,48 US$
- Más caro (USD)
- 98,61 US$
- Diferencia
- 60%
🇷🇺 Rusia: no se vende oficialmente: PlayStation Store no tiene tienda rusa y Xbox Store no muestra un precio de compra.
| # | PS Store | Xbox Store | Ultimate | Fuentes | |||
|---|---|---|---|---|---|---|---|
| 01 | Japón | 9800 JPY | 9800 JPY | 61,48 US$ | 12.280 JPY | 77,04 US$ | [1][2][3] |
| 02 | India | 5999 INR | 5999 INR | 64,15 US$ | 7499 INR | 80,19 US$ | [1][2][3] |
| 03 | Indonesia | 1.190.000 IDR | — | 65,10 US$ | 1.490.000 IDR | 81,52 US$ | [1] |
| 04 | Corea del Sur | 89.800 KRW | 89.800 KRW | 67,25 US$ | 112.800 KRW | 84,47 US$ | [1][2][3] |
| 05 | México PS Store and Xbox Store prices differ; PS Store is cheaper. | 1292,24 MXN | 1499 MXN | 70,07 US$ | 1619,83 MXN | 87,83 US$ | [1][2][3] |
| 06 | Taiwán | 2320 TWD | 2320 TWD | 70,37 US$ | 2900 TWD | 87,97 US$ | [1][2][3] |
| 07 | RAE de Hong Kong (China) | 568 HKD | 568 HKD | 72,39 US$ | 708 HKD | 90,24 US$ | [1][2][3] |
| 08 | Canadá | 109,99 CAD | 109,99 CAD | 76,95 US$ | 139,99 CAD | 97,94 US$ | [1][2][3] |
| 09 | Nueva Zelanda | 139,95 NZD | 139,95 NZD | 76,95 US$ | 174,95 NZD | 96,20 US$ | [1][2][3] |
| 10 | Ucrania Xbox Store page (uk-UA) showed no price when checked. | 3499 UAH | — | 77,07 US$ | 4299 UAH | 94,69 US$ | [1] |
| 11 | Brasil Brazilian boxed retail version reportedly contains a download code rather than a disc (per Brasil 247 / Exame). | 449,90 BRL | 449,90 BRL | 77,81 US$ | 549,90 BRL | 95,11 US$ | [1][2][3][4][5] |
| 12 | Turquía | 3999 TRY | 3999 TRY | 79,27 US$ | 4999 TRY | 99,09 US$ | [1][2][3] |
| 13 | Tailandia | 2690 ฿ | — | 79,53 US$ | 3390 ฿ | 100,23 US$ | [1] |
| 14 | Estados Unidos | 79,99 US$ | 79,99 US$ | 79,99 US$ | 99,99 US$ | 99,99 US$ | [1][2][3][4] |
| 15 | Argentina PS Store Argentina lists in USD (US$79.99/US$99.99, local taxes may apply at checkout); Xbox Store lists in ARS. | 79,99 US$ | 113.299 ARS | 79,99 US$ | 99,99 US$ | 99,99 US$ | [1][2][3] |
| 16 | Chile PS Store Chile lists in USD; Xbox Store lists in CLP. | 79,99 US$ | 74.990 CLP | 79,99 US$ | 99,99 US$ | 99,99 US$ | [1][2][3] |
| 17 | Colombia PS Store Colombia lists in USD; Xbox Store lists in COP. | 79,99 US$ | 339.900 COP | 79,99 US$ | 99,99 US$ | 99,99 US$ | [1][2][3] |
| 18 | Perú PS Store Peru lists in USD. | 79,99 US$ | — | 79,99 US$ | 99,99 US$ | 99,99 US$ | [1] |
| 19 | Arabia Saudí PS Store and Xbox Store prices differ slightly. | 301,56 SAR | 309 SAR | 80,42 US$ | 376,96 SAR | 100,52 US$ | [1][2][3] |
| 20 | Emiratos Árabes Unidos Xbox Store UAE lists in USD (USD$79.99/USD$99.99). | 299,16 AED | 79,99 US$ | 81,46 US$ | 373,96 AED | 101,83 US$ | [1][2][3] |
| 21 | Rumanía Xbox Store Romania not checked. | 399,90 RON | — | 82,23 US$ | 499,90 RON | 102,79 US$ | [1] |
| 22 | Malasia | 339 MYR | — | 82,82 US$ | 419 MYR | 102,36 US$ | [1] |
| 23 | Singapur | 109 SGD | 109 SGD | 84,59 US$ | 136 SGD | 105,55 US$ | [1][2][3] |
| 24 | Polonia | 349 PLN | 349 PLN | 87,19 US$ | 429 PLN | 107,18 US$ | [1][2][3] |
| 25 | Australia | 129,95 AUD | 129,95 AUD | 87,55 US$ | 159,95 AUD | 107,76 US$ | [1][2][3] |
| 26 | Alemania | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 27 | Francia | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 28 | Italia | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 29 | España | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 30 | Países Bajos | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 31 | Portugal | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 32 | Irlanda | 79,99 € | 79,99 € | 87,98 US$ | 99,99 € | 109,97 US$ | [1][2][3] |
| 33 | Dinamarca | 599 DKK | 599 DKK | 88,08 US$ | 749 DKK | 110,14 US$ | [1][2][3] |
| 34 | Sudáfrica | 1499 ZAR | 1499 ZAR | 88,56 US$ | 1899 ZAR | 112,19 US$ | [1][2][3] |
| 35 | Suecia | 899 SEK | 899 SEK | 88,86 US$ | 1149 SEK | 113,57 US$ | [1][2][3] |
| 36 | Chequia | 2009 CZK | 2009 CZK | 90,61 US$ | 2499 CZK | 112,72 US$ | [1][2][3] |
| 37 | Reino Unido Physical: GAME listed £64.99 (discounted from £69.99) per Mirror, 10 Nov 2026; physical_standard set to the £69.99 regular price. | 69,99 GBP | 69,99 GBP | 92,38 US$ | 89,99 GBP | 118,78 US$ | [1][2][3][4] |
| 38 | Suiza | 79,90 CHF | 79,90 CHF | 95,04 US$ | 99,90 CHF | 118,83 US$ | [1][2][3] |
| 39 | Hungría | 31.990 HUF | 31.990 HUF | 96,18 US$ | 39.990 HUF | 120,24 US$ | [1][2][3] |
| 40 | Israel | 319 ILS | 319 ILS | 98,25 US$ | 399 ILS | 122,88 US$ | [1][2][3] |
| 41 | Noruega | 949 NOK | 949 NOK | 98,61 US$ | 1189 NOK | 123,55 US$ | [1][2][3] |
| 42 | Rusia Not officially sold: PlayStation Store has no Russian storefront (ru-ru redirects to the US store) and the Xbox Store ru-RU page shows no purchasable price. Grey-market/foreign-account prices not included (no verified source). | — | — | no se vende | — | — | [1][2] |
Preguntas
- ¿Cuánto cuesta GTA 6?
- En Estados Unidos GTA 6 cuesta 79,99 US$ la edición Standard y 99,99 US$ la Ultimate en PS5 y Xbox Series X|S. Los precios de otros países están arriba.
- ¿Dónde es más barato GTA 6?
- En dólares, la edición Standard más barata está en Japón (9800 JPY, unos 61,48 US$). La más cara es Noruega, unos 98,61 US$.
- ¿Se vende GTA 6 en Rusia?
- No. GTA 6 no se vende oficialmente en Rusia: PlayStation Store no tiene tienda rusa y la página de Xbox Store no muestra precio de compra.